Argos Machinery details
( Click the image view to Large Size )
Plastic injection moulding machines
MACHINE | Screw Dia 'mm |
Max. injected weight (GPPS) 'gms. |
Clamping force 'ton |
Mould Height (min - max) 'mm |
Distance between platens (Max) 'mm |
Distance between tie bars ( H x V ) 'mm |
Clamping platerns (HxV) 'mm |
WINDSOR SP-180 DD | 60 | 375 | 180 | 200 X 550 | 900 | 430 X 430 | 650 X 650 |
WINDSOR ARMOUR - 220 | 60 | 536 | 220 | 230 x 580 | 1090 | 578 x 578 | 840 x 840 |
WINDSOR SPH-130 DD | 50 | 250 | 130 | 200 x 550 | 900 | 430 x 430 | 650 x 650 |
FERRIMATIK SIGMA - 125 | 50 | 272 | 125 | 200 x 550 | 900 | 450 x 450 | 650 x 650 |
WINDSOR SPRINT - 350 | 80 | 1527 | 350 | 300 x 700 | 1800 | 710 x 710 | 1030 x 1030 |
WINDSOR EXCEL - 180 | 60 | 645 | 180 | 200 x 600 | 1060 | 570 x 510 | 825 x 730 |
WINDSOR EXCEL - 200 | 60 | 645 | 200 | 200 x 600 | 1060 | 570 x 510 | 825 x 730 |
WINDSOR SP - 80 DD | 34 | 115 | 80 | 200 x 450 | 630 | 330 x 330 | 500 x 500 |
GOLD WINNER - 60 | 30 | 60 | 60 | 110 x 320 | 530 | 320 x 320 | 450 x 450 |
Other details
7. Auto loader and Hopper dryer fixed on all machines
8. Trey type dryer facility
9. Generator 82.5 KVA
10. Granulator
11. Image printing machines for any type of items.